SpectraBase Compound ID | 2G0EClS5JsQ |
---|---|
InChI | InChI=1S/C21H30O3/c1-12-10-19-18-6-4-14-11-15(23)5-7-16(14)17(18)8-9-21(19,3)20(12)24-13(2)22/h11-12,16-20H,4-10H2,1-3H3 |
InChIKey | SPYWGMHEDZCDMT-UHFFFAOYSA-N |
Mol Weight | 330.47 g/mol |
Molecular Formula | C21H30O3 |
Exact Mass | 330.219495 g/mol |
SpectraBase Spectrum ID | AvldvobOl9U |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C21H30O3 |
InChI | InChI=1S/C21H30O3/c1-12-10-19-18-6-4-14-11-15(23)5-7-16(14)17(18)8-9-21(19,3)20(12)24-13(2)22/h11-12,16-20H,4-10H2,1-3H3 |
InChIKey | SPYWGMHEDZCDMT-UHFFFAOYSA-N |
Instrument Name | BRUKER AM-400 |
NMR Standard | TMS |
Solvent | CDCL3 |