SpectraBase Compound ID | EOy7smHCpFH |
---|---|
InChI | InChI=1S/C19H23N3O2/c1-11(10-23)21-19(24)13-6-15-14-4-3-5-16-18(14)12(8-20-16)7-17(15)22(2)9-13/h3-6,8,11,13,17,20,23H,7,9-10H2,1-2H3,(H,21,24) |
InChIKey | WVVSZNPYNCNODU-UHFFFAOYSA-N |
Mol Weight | 325.41 g/mol |
Molecular Formula | C19H23N3O2 |
Exact Mass | 325.179027 g/mol |
SpectraBase Spectrum ID | AZPzhdSFOZm |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C19H23N3O2 |
InChI | InChI=1S/C19H23N3O2/c1-11(10-23)21-19(24)13-6-15-14-4-3-5-16-18(14)12(8-20-16)7-17(15)22(2)9-13/h3-6,8,11,13,17,20,23H,7,9-10H2,1-2H3,(H,21,24) |
InChIKey | WVVSZNPYNCNODU-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-100 |
NMR Standard | TMS |
Solvent | DMSO |