SpectraBase Compound ID | 9hjvmTD5Y9J |
---|---|
InChI | InChI=1S/C17H29NO4/c1-15(2)10-14(22-9-8-18(20)21)17-7-5-13(19)16(3,11-17)6-4-12(15)17/h12-14,19H,4-11H2,1-3H3 |
InChIKey | JDMGPKGPWLQWMW-UHFFFAOYSA-N |
Mol Weight | 311.42 g/mol |
Molecular Formula | C17H29NO4 |
Exact Mass | 311.209658 g/mol |
SpectraBase Spectrum ID | ANwVLotnswo |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C17H29NO4 |
InChI | InChI=1S/C17H29NO4/c1-15(2)10-14(22-9-8-18(20)21)17-7-5-13(19)16(3,11-17)6-4-12(15)17/h12-14,19H,4-11H2,1-3H3 |
InChIKey | JDMGPKGPWLQWMW-UHFFFAOYSA-N |
Instrument Name | VARIAN UNITY-400 |
NMR Standard | TMS |
Solvent | CDCl3 |