SpectraBase Compound ID | FCeIaJKt0Ht |
---|---|
InChI | InChI=1S/C11H13N3O2/c1-3-16-11(15)4-9-7-14-8(2)5-12-6-10(14)13-9/h5-7H,3-4H2,1-2H3 |
InChIKey | OFVBFPDUYDIZSS-UHFFFAOYSA-N |
Mol Weight | 219.24 g/mol |
Molecular Formula | C11H13N3O2 |
Exact Mass | 219.100777 g/mol |
SpectraBase Spectrum ID | AMU2fNqIR5Y |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C11H13N3O2 |
InChI | InChI=1S/C11H13N3O2/c1-3-16-11(15)4-9-7-14-8(2)5-12-6-10(14)13-9/h5-7H,3-4H2,1-2H3 |
InChIKey | OFVBFPDUYDIZSS-UHFFFAOYSA-N |
Instrument Name | BRUKER AMX-500 |
Solvent | CDCl3 |