SpectraBase Compound ID | Fz2nXFhUbeM |
---|---|
InChI | InChI=1S/C15H24O2/c1-12(2)10-5-7-13(3)8-6-11-14(4,16-11)15(13,9-10)17-12/h10-11H,5-9H2,1-4H3 |
InChIKey | SMVQLPPNRFDHMB-UHFFFAOYSA-N |
Mol Weight | 236.35 g/mol |
Molecular Formula | C15H24O2 |
Exact Mass | 236.17763 g/mol |
SpectraBase Spectrum ID | ALi62TAj29p |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H24O2 |
InChI | InChI=1S/C15H24O2/c1-12(2)10-5-7-13(3)8-6-11-14(4,16-11)15(13,9-10)17-12/h10-11H,5-9H2,1-4H3 |
InChIKey | SMVQLPPNRFDHMB-UHFFFAOYSA-N |
Instrument Name | JEOL FX-100 |
NMR Standard | TMS |
Solvent | CDCL3 |