SpectraBase Compound ID | DcPiLgvxYcH |
---|---|
InChI | InChI=1S/C13H7Cl3F3NS/c1-6-2-4-7(5-3-6)21-12-10(15)9(14)8(11(16)20-12)13(17,18)19/h2-5H,1H3 |
InChIKey | MXWYWSZVIDIXGP-UHFFFAOYSA-N |
Mol Weight | 372.62 g/mol |
Molecular Formula | C13H7Cl3F3NS |
Exact Mass | 370.931688 g/mol |
SpectraBase Spectrum ID | AI5rHVSKxjL |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C13H7Cl3F3NS |
InChI | InChI=1S/C13H7Cl3F3NS/c1-6-2-4-7(5-3-6)21-12-10(15)9(14)8(11(16)20-12)13(17,18)19/h2-5H,1H3 |
InChIKey | MXWYWSZVIDIXGP-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-200 |
NMR Standard | TMS |
Solvent | CDCl3 |