SpectraBase Compound ID | 5dhFVSekSwR |
---|---|
InChI | InChI=1S/C11H12N2O6/c1-17-8-2-3-9-10(6-8)18-7-12(11(9)14)4-5-19-13(15)16/h2-3,6H,4-5,7H2,1H3 |
InChIKey | XSXPGYGYOTWTQM-UHFFFAOYSA-N |
Mol Weight | 268.22 g/mol |
Molecular Formula | C11H12N2O6 |
Exact Mass | 268.069536 g/mol |
SpectraBase Spectrum ID | A8Ujybbxt1C |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C11H12N2O6 |
InChI | InChI=1S/C11H12N2O6/c1-17-8-2-3-9-10(6-8)18-7-12(11(9)14)4-5-19-13(15)16/h2-3,6H,4-5,7H2,1H3 |
InChIKey | XSXPGYGYOTWTQM-UHFFFAOYSA-N |
Instrument Name | VARIAN-200 |
Solvent | DMSO |