SpectraBase Compound ID | Et9MQgojmPQ |
---|---|
InChI | InChI=1S/C10H9ClN2O5/c11-7-1-2-9-8(5-7)10(14)12(6-17-9)3-4-18-13(15)16/h1-2,5H,3-4,6H2 |
InChIKey | AMTKMRPXWFJYLV-UHFFFAOYSA-N |
Mol Weight | 272.64 g/mol |
Molecular Formula | C10H9ClN2O5 |
Exact Mass | 272.019999 g/mol |
SpectraBase Spectrum ID | A6VcIN6a3Ek |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H9ClN2O5 |
InChI | InChI=1S/C10H9ClN2O5/c11-7-1-2-9-8(5-7)10(14)12(6-17-9)3-4-18-13(15)16/h1-2,5H,3-4,6H2 |
InChIKey | AMTKMRPXWFJYLV-UHFFFAOYSA-N |
Instrument Name | VARIAN-200 |
Solvent | DMSO |