SpectraBase Compound ID | xIlJMoCLiU |
---|---|
InChI | InChI=1S/C14H11N3S/c1-17-8-9-6-7-11-14(13(9)16-17)18-12-5-3-2-4-10(12)15-11/h2-8,15H,1H3 |
InChIKey | HJQIGQQQGJPOBE-UHFFFAOYSA-N |
Mol Weight | 253.32 g/mol |
Molecular Formula | C14H11N3S |
Exact Mass | 253.067369 g/mol |
SpectraBase Spectrum ID | A1kOpFQq7e6 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C14H11N3S |
InChI | InChI=1S/C14H11N3S/c1-17-8-9-6-7-11-14(13(9)16-17)18-12-5-3-2-4-10(12)15-11/h2-8,15H,1H3 |
InChIKey | HJQIGQQQGJPOBE-UHFFFAOYSA-N |
Instrument Name | BRUKER AMX-400 |
NMR Standard | TMS |
Solvent | DMSO |