SpectraBase Compound ID | 64dFmPxMQsn |
---|---|
InChI | InChI=1S/C18H15NO2/c1-21-18(20)17-15(13-8-4-2-5-9-13)12-16(19-17)14-10-6-3-7-11-14/h2-12,19H,1H3 |
InChIKey | ANAJSDTVAUHTNR-UHFFFAOYSA-N |
Mol Weight | 277.32 g/mol |
Molecular Formula | C18H15NO2 |
Exact Mass | 277.110279 g/mol |
SpectraBase Spectrum ID | 9s7GdKIqzFe |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C18H15NO2 |
InChI | InChI=1S/C18H15NO2/c1-21-18(20)17-15(13-8-4-2-5-9-13)12-16(19-17)14-10-6-3-7-11-14/h2-12,19H,1H3 |
InChIKey | ANAJSDTVAUHTNR-UHFFFAOYSA-N |
Instrument Name | JEOL FX-90 |
NMR Standard | TMS |
Solvent | CDCL3 |