SpectraBase Compound ID | HBfSk4manlr |
---|---|
InChI | InChI=1S/C32H50O2/c1-21(2)11-10-12-22(3)24-15-19-32(9)26-13-14-27-29(5,6)28(34-23(4)33)17-18-30(27,7)25(26)16-20-31(24,32)8/h11,13,16,22,24,27-28H,10,12,14-15,17-20H2,1-9H3 |
InChIKey | SJXLZCIHOACHCY-UHFFFAOYSA-N |
Mol Weight | 466.8 g/mol |
Molecular Formula | C32H50O2 |
Exact Mass | 466.381081 g/mol |
SpectraBase Spectrum ID | 9nsHz0hlTE4 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C32H50O2 |
InChI | InChI=1S/C32H50O2/c1-21(2)11-10-12-22(3)24-15-19-32(9)26-13-14-27-29(5,6)28(34-23(4)33)17-18-30(27,7)25(26)16-20-31(24,32)8/h11,13,16,22,24,27-28H,10,12,14-15,17-20H2,1-9H3 |
InChIKey | SJXLZCIHOACHCY-UHFFFAOYSA-N |
Instrument Name | / |
NMR Standard | TMS |
Solvent | CDCL3 |