SpectraBase Compound ID | GKZ7ZTNg8BF |
---|---|
InChI | InChI=1S/C17H30O3/c1-15(2)10-13-12(15)4-6-16(3)11-17(13,20-9-8-18)7-5-14(16)19/h12-14,18-19H,4-11H2,1-3H3 |
InChIKey | PZLJNUJLTGNBDP-UHFFFAOYSA-N |
Mol Weight | 282.42 g/mol |
Molecular Formula | C17H30O3 |
Exact Mass | 282.219495 g/mol |
SpectraBase Spectrum ID | 9W2yG0V0Hok |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C17H30O3 |
InChI | InChI=1S/C17H30O3/c1-15(2)10-13-12(15)4-6-16(3)11-17(13,20-9-8-18)7-5-14(16)19/h12-14,18-19H,4-11H2,1-3H3 |
InChIKey | PZLJNUJLTGNBDP-UHFFFAOYSA-N |
Instrument Name | VARIAN UNITY-400 |
NMR Standard | TMS |
Solvent | CDCl3 |