SpectraBase Compound ID | GSOkMy4mpTO |
---|---|
InChI | InChI=1S/C9H18O2/c1-4-6-8(7-5-2)9(10)11-3/h8H,4-7H2,1-3H3 |
InChIKey | WPRYUWYMOZQHIY-UHFFFAOYSA-N |
Mol Weight | 158.24 g/mol |
Molecular Formula | C9H18O2 |
Exact Mass | 158.13068 g/mol |
SpectraBase Spectrum ID | 9JFVfiDg7uL |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C9H18O2 |
InChI | InChI=1S/C9H18O2/c1-4-6-8(7-5-2)9(10)11-3/h8H,4-7H2,1-3H3 |
InChIKey | WPRYUWYMOZQHIY-UHFFFAOYSA-N |
Instrument Name | BRUKER HX-90 |
Solvent | CCL4 |