SpectraBase Compound ID | GbXwBiROEUU |
---|---|
InChI | InChI=1S/C15H22O3/c1-6-15(5)8-7-14(18-15)11(4)13(17)9-12(16)10(2)3/h6,9,11,14,16H,1-2,7-8H2,3-5H3/b12-9- |
InChIKey | AYJCMTOVQWMEDB-XFXZXTDPSA-N |
Mol Weight | 250.34 g/mol |
Molecular Formula | C15H22O3 |
Exact Mass | 250.156895 g/mol |
SpectraBase Spectrum ID | 9C7y1xAidiQ |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H22O3 |
InChI | InChI=1S/C15H22O3/c1-6-15(5)8-7-14(18-15)11(4)13(17)9-12(16)10(2)3/h6,9,11,14,16H,1-2,7-8H2,3-5H3/b12-9- |
InChIKey | AYJCMTOVQWMEDB-XFXZXTDPSA-N |
Solvent | CDCl3 |