SpectraBase Compound ID | 1PJY8eWIZQG |
---|---|
InChI | InChI=1S/C15H12ClN3O2/c1-2-21-15(20)14-13(10-3-5-11(16)6-4-10)18-12-9-17-7-8-19(12)14/h3-9H,2H2,1H3 |
InChIKey | LEWDPLNEFDYEPF-UHFFFAOYSA-N |
Mol Weight | 301.73 g/mol |
Molecular Formula | C15H12ClN3O2 |
Exact Mass | 301.061804 g/mol |
SpectraBase Spectrum ID | 8iLRIHFl8ce |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H12ClN3O2 |
InChI | InChI=1S/C15H12ClN3O2/c1-2-21-15(20)14-13(10-3-5-11(16)6-4-10)18-12-9-17-7-8-19(12)14/h3-9H,2H2,1H3 |
InChIKey | LEWDPLNEFDYEPF-UHFFFAOYSA-N |
Instrument Name | BRUKER AMX-500 |
Solvent | CDCl3 |