SpectraBase Compound ID | GNghX3F2amm |
---|---|
InChI | InChI=1S/C24H38O3/c1-6-7-8-10-19-17-11-12-20-22(2,18(17)13-16-24(19,4)26)14-9-15-23(20,3)21(25)27-5/h17-20,26H,8-16H2,1-5H3 |
InChIKey | GOJLCYQGPOPDTA-UHFFFAOYSA-N |
Mol Weight | 374.6 g/mol |
Molecular Formula | C24H38O3 |
Exact Mass | 374.282095 g/mol |
SpectraBase Spectrum ID | 8hRGoTg3fLh |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C24H38O3 |
InChI | InChI=1S/C24H38O3/c1-6-7-8-10-19-17-11-12-20-22(2,18(17)13-16-24(19,4)26)14-9-15-23(20,3)21(25)27-5/h17-20,26H,8-16H2,1-5H3 |
InChIKey | GOJLCYQGPOPDTA-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-200 |
NMR Standard | TMS |
Solvent | CDCL3 |