SpectraBase Compound ID | 5q3qZM9gmml |
---|---|
InChI | InChI=1S/C10H20O2/c1-8(2)10(12)6-4-9(3,11)5-7-10/h8,11-12H,4-7H2,1-3H3/t9-,10+ |
InChIKey | QCKOHKIBVZRCEQ-AOOOYVTPSA-N |
Mol Weight | 172.27 g/mol |
Molecular Formula | C10H20O2 |
Exact Mass | 172.14633 g/mol |
SpectraBase Spectrum ID | 8ZgsCMFZgdR |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H20O2 |
InChI | InChI=1S/C10H20O2/c1-8(2)10(12)6-4-9(3,11)5-7-10/h8,11-12H,4-7H2,1-3H3/t9-,10+ |
InChIKey | QCKOHKIBVZRCEQ-AOOOYVTPSA-N |
Instrument Name | JEOL GX-400 |
Solvent | CDCL3 |