SpectraBase Compound ID | IjfkFnQ6R3P |
---|---|
InChI | InChI=1S/C18H25NO4S/c1-15(2)10-13-23-17-7-5-16(6-8-17)9-12-19(3)18(20)11-14-24(4,21)22/h5-8,10-11,14H,9,12-13H2,1-4H3/b14-11- |
InChIKey | NKBBYRJYKGXDCB-KAMYIIQDSA-N |
Mol Weight | 351.46 g/mol |
Molecular Formula | C18H25NO4S |
Exact Mass | 351.150429 g/mol |
SpectraBase Spectrum ID | 8ScefmH3Gsc |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C18H25NO4S |
InChI | InChI=1S/C18H25NO4S/c1-15(2)10-13-23-17-7-5-16(6-8-17)9-12-19(3)18(20)11-14-24(4,21)22/h5-8,10-11,14H,9,12-13H2,1-4H3/b14-11- |
InChIKey | NKBBYRJYKGXDCB-KAMYIIQDSA-N |
Instrument Name | BRUKER AM-400 |
NMR Standard | TMS |
Solvent | CDCL3 |