SpectraBase Compound ID | 8kcgaUGfRSC |
---|---|
InChI | InChI=1S/C16H20N2O5/c19-15-13-7-2-3-8-14(13)23-16(9-4-1-5-10-16)17(15)11-6-12-22-18(20)21/h2-3,7-8H,1,4-6,9-12H2 |
InChIKey | YWYBVMQDHVENPD-UHFFFAOYSA-N |
Mol Weight | 320.35 g/mol |
Molecular Formula | C16H20N2O5 |
Exact Mass | 320.137222 g/mol |
SpectraBase Spectrum ID | 8N2fjOIjgp4 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C16H20N2O5 |
InChI | InChI=1S/C16H20N2O5/c19-15-13-7-2-3-8-14(13)23-16(9-4-1-5-10-16)17(15)11-6-12-22-18(20)21/h2-3,7-8H,1,4-6,9-12H2 |
InChIKey | YWYBVMQDHVENPD-UHFFFAOYSA-N |
Instrument Name | VARIAN-200 |
Solvent | DMSO |