SpectraBase Compound ID | BYru2mQaNvj |
---|---|
InChI | InChI=1S/C10H20O2/c1-7(2)10(12)5-4-8(3)9(11)6-10/h7-9,11-12H,4-6H2,1-3H3/t8-,9-,10-/m0/s1 |
InChIKey | PEFMIOBQXUUMNG-GUBZILKMSA-N |
Mol Weight | 172.27 g/mol |
Molecular Formula | C10H20O2 |
Exact Mass | 172.14633 g/mol |
SpectraBase Spectrum ID | 7xPXhtt7LVG |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H20O2 |
InChI | InChI=1S/C10H20O2/c1-7(2)10(12)5-4-8(3)9(11)6-10/h7-9,11-12H,4-6H2,1-3H3/t8-,9-,10-/m0/s1 |
InChIKey | PEFMIOBQXUUMNG-GUBZILKMSA-N |
Instrument Name | JEOL GX-400 |
Solvent | CDCL3 |