SpectraBase Compound ID | 3ZhcLNMJRCC |
---|---|
InChI | InChI=1S/C15H12BrN3O2/c1-2-21-15(20)14-13(10-6-4-3-5-7-10)18-12-8-17-11(16)9-19(12)14/h3-9H,2H2,1H3 |
InChIKey | BSWRXAZDRURBOE-UHFFFAOYSA-N |
Mol Weight | 346.18 g/mol |
Molecular Formula | C15H12BrN3O2 |
Exact Mass | 345.01129 g/mol |
SpectraBase Spectrum ID | 7uNcvfoOztX |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H12BrN3O2 |
InChI | InChI=1S/C15H12BrN3O2/c1-2-21-15(20)14-13(10-6-4-3-5-7-10)18-12-8-17-11(16)9-19(12)14/h3-9H,2H2,1H3 |
InChIKey | BSWRXAZDRURBOE-UHFFFAOYSA-N |
Instrument Name | BRUKER AMX-500 |
Solvent | CDCl3 |