SpectraBase Compound ID | HQWV3CHvBoR |
---|---|
InChI | InChI=1S/C15H13N3OS/c1-18-14-9(8-16-18)3-5-12-15(14)20-13-7-10(19-2)4-6-11(13)17-12/h3-8,17H,1-2H3 |
InChIKey | RMRWAEBLIUMMJR-UHFFFAOYSA-N |
Mol Weight | 283.35 g/mol |
Molecular Formula | C15H13N3OS |
Exact Mass | 283.077933 g/mol |
SpectraBase Spectrum ID | 7s0vhnni9tx |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H13N3OS |
InChI | InChI=1S/C15H13N3OS/c1-18-14-9(8-16-18)3-5-12-15(14)20-13-7-10(19-2)4-6-11(13)17-12/h3-8,17H,1-2H3 |
InChIKey | RMRWAEBLIUMMJR-UHFFFAOYSA-N |
Instrument Name | BRUKER AMX-400 |
NMR Standard | TMS |
Solvent | DMSO |