SpectraBase Compound ID | HMj5VIGHIvi |
---|---|
InChI | InChI=1S/C13H7Cl3F3NS/c1-6-2-4-7(5-3-6)21-10-8(13(17,18)19)11(15)20-12(16)9(10)14/h2-5H,1H3 |
InChIKey | NRAXSCVMIMYEKY-UHFFFAOYSA-N |
Mol Weight | 372.62 g/mol |
Molecular Formula | C13H7Cl3F3NS |
Exact Mass | 370.931688 g/mol |
SpectraBase Spectrum ID | 7rjuPOpU7Rj |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C13H7Cl3F3NS |
InChI | InChI=1S/C13H7Cl3F3NS/c1-6-2-4-7(5-3-6)21-10-8(13(17,18)19)11(15)20-12(16)9(10)14/h2-5H,1H3 |
InChIKey | NRAXSCVMIMYEKY-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-200 |
NMR Standard | TMS |
Solvent | CDCl3 |