SpectraBase Compound ID | 87ZUPMtmEBP |
---|---|
InChI | InChI=1S/C11H17Cl/c1-11(2)9-4-3-8(7-9)10(11)5-6-12/h5,8-9H,3-4,6-7H2,1-2H3/b10-5+/t8-,9+/m1/s1 |
InChIKey | JOBLZPRHKHOISP-BUDQVDAVSA-N |
Mol Weight | 184.71 g/mol |
Molecular Formula | C11H17Cl |
Exact Mass | 184.101878 g/mol |
SpectraBase Spectrum ID | 7gGcEXkMyB1 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C11H17Cl |
InChI | InChI=1S/C11H17Cl/c1-11(2)9-4-3-8(7-9)10(11)5-6-12/h5,8-9H,3-4,6-7H2,1-2H3/b10-5+/t8-,9+/m1/s1 |
InChIKey | JOBLZPRHKHOISP-BUDQVDAVSA-N |
Instrument Name | VARIAN XL-200 |
NMR Standard | TMS |
Solvent | CDCL3 |