SpectraBase Compound ID | FkqwDvUmVE4 |
---|---|
InChI | InChI=1S/C27H40O2/c1-17(2)5-10-25-18(3)22-8-9-24-21-7-6-19-15-20(28)11-13-26(19,4)23(21)12-14-27(22,24)16-29-25/h11,13,17,19,21-24H,5-10,12,14-16H2,1-4H3 |
InChIKey | IODVCTCRCGFWJQ-UHFFFAOYSA-N |
Mol Weight | 396.6 g/mol |
Molecular Formula | C27H40O2 |
Exact Mass | 396.302831 g/mol |
SpectraBase Spectrum ID | 7YifzrKaYSY |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C27H40O2 |
InChI | InChI=1S/C27H40O2/c1-17(2)5-10-25-18(3)22-8-9-24-21-7-6-19-15-20(28)11-13-26(19,4)23(21)12-14-27(22,24)16-29-25/h11,13,17,19,21-24H,5-10,12,14-16H2,1-4H3 |
InChIKey | IODVCTCRCGFWJQ-UHFFFAOYSA-N |
Instrument Name | VARIAN 500 |
NMR Standard | TMS |
Solvent | CDCL3 |