SpectraBase Compound ID | JQMXB55YcYn |
---|---|
InChI | InChI=1S/C19H30O3/c1-17-6-5-11-16(10(17)3-4-15(17)22)14(21)9-19-7-12(19)13(20)8-18(11,19)2/h10-16,20-22H,3-9H2,1-2H3 |
InChIKey | HBQHZECBTVRAKH-UHFFFAOYSA-N |
Mol Weight | 306.45 g/mol |
Molecular Formula | C19H30O3 |
Exact Mass | 306.219495 g/mol |
SpectraBase Spectrum ID | 7RNMnmlHflv |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C19H30O3 |
InChI | InChI=1S/C19H30O3/c1-17-6-5-11-16(10(17)3-4-15(17)22)14(21)9-19-7-12(19)13(20)8-18(11,19)2/h10-16,20-22H,3-9H2,1-2H3 |
InChIKey | HBQHZECBTVRAKH-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-200 |
Solvent | DMSO-D6/CDCL3 / TMS |