SpectraBase Compound ID | CqmM8DaSPBL |
---|---|
InChI | InChI=1S/C25H36O4/c1-15(13-22(27)23(28)29-4)19-7-8-20-18-6-5-16-14-17(26)9-11-24(16,2)21(18)10-12-25(19,20)3/h5-6,14-15,18-22,27H,7-13H2,1-4H3 |
InChIKey | FNQSYMDQYWWANP-UHFFFAOYSA-N |
Mol Weight | 400.6 g/mol |
Molecular Formula | C25H36O4 |
Exact Mass | 400.26136 g/mol |
SpectraBase Spectrum ID | 7LzlIC1SVgc |
---|---|
Name | |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
Formula | C25H36O4 |
InChI | InChI=1S/C25H36O4/c1-15(13-22(27)23(28)29-4)19-7-8-20-18-6-5-16-14-17(26)9-11-24(16,2)21(18)10-12-25(19,20)3/h5-6,14-15,18-22,27H,7-13H2,1-4H3 |
InChIKey | FNQSYMDQYWWANP-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-300 |
Solvent | CDCl3 |