SpectraBase Compound ID | 6LOmEfxISvh |
---|---|
InChI | InChI=1S/C10H18O2/c1-8(2)10(12-8)6-4-9(3,11)5-7-10/h11H,4-7H2,1-3H3/t9-,10+ |
InChIKey | PXVVUKGJTVMCJH-AOOOYVTPSA-N |
Mol Weight | 170.25 g/mol |
Molecular Formula | C10H18O2 |
Exact Mass | 170.13068 g/mol |
SpectraBase Spectrum ID | 7EpYaYo2xFW |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H18O2 |
InChI | InChI=1S/C10H18O2/c1-8(2)10(12-8)6-4-9(3,11)5-7-10/h11H,4-7H2,1-3H3/t9-,10+ |
InChIKey | PXVVUKGJTVMCJH-AOOOYVTPSA-N |
Instrument Name | JEOL GX-400 |
Solvent | CDCL3 |