SpectraBase Compound ID | HUvfY0qYKRp |
---|---|
InChI | InChI=1S/C24H38O3/c1-15(25)17-8-9-18-16-7-10-20-23(3,19(16)11-14-22(17,18)2)12-6-13-24(20,4)21(26)27-5/h16-20H,6-14H2,1-5H3 |
InChIKey | TXWNWVCHNSGPSU-UHFFFAOYSA-N |
Mol Weight | 374.6 g/mol |
Molecular Formula | C24H38O3 |
Exact Mass | 374.282095 g/mol |
SpectraBase Spectrum ID | 7BYuce7I9nS |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C24H38O3 |
InChI | InChI=1S/C24H38O3/c1-15(25)17-8-9-18-16-7-10-20-23(3,19(16)11-14-22(17,18)2)12-6-13-24(20,4)21(26)27-5/h16-20H,6-14H2,1-5H3 |
InChIKey | TXWNWVCHNSGPSU-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-200 |
NMR Standard | TMS |
Solvent | CDCL3 |