SpectraBase Compound ID | FP0uEUej5m3 |
---|---|
InChI | InChI=1S/C10H16O2/c1-10(2)5-3-4-7-6-12-9(11)8(7)10/h7-8H,3-6H2,1-2H3 |
InChIKey | IHLMBUUAYFGLGS-UHFFFAOYSA-N |
Mol Weight | 168.24 g/mol |
Molecular Formula | C10H16O2 |
Exact Mass | 168.11503 g/mol |
SpectraBase Spectrum ID | 7BXX4jMbMd5 |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H16O2 |
InChI | InChI=1S/C10H16O2/c1-10(2)5-3-4-7-6-12-9(11)8(7)10/h7-8H,3-6H2,1-2H3 |
InChIKey | IHLMBUUAYFGLGS-UHFFFAOYSA-N |
Instrument Name | BRUKER AM-360 |
NMR Standard | TMS |
Solvent | CDCL3 |