SpectraBase Compound ID | Af1gsKWuC1y |
---|---|
InChI | InChI=1S/C23H31NO5S/c1-18(2)16-21(25)17-19(3)11-14-29-22-8-6-20(7-9-22)10-13-24(4)23(26)12-15-30(5,27)28/h6-9,11-12,15-16H,10,13-14,17H2,1-5H3/b15-12-,19-11+ |
InChIKey | XBMHYRIXEUNGGG-PRQHCZRWSA-N |
Mol Weight | 433.56 g/mol |
Molecular Formula | C23H31NO5S |
Exact Mass | 433.192294 g/mol |
SpectraBase Spectrum ID | 7BPKQF20Q9h |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C23H31NO5S |
InChI | InChI=1S/C23H31NO5S/c1-18(2)16-21(25)17-19(3)11-14-29-22-8-6-20(7-9-22)10-13-24(4)23(26)12-15-30(5,27)28/h6-9,11-12,15-16H,10,13-14,17H2,1-5H3/b15-12-,19-11+ |
InChIKey | XBMHYRIXEUNGGG-PRQHCZRWSA-N |
Instrument Name | BRUKER AM-400 |
NMR Standard | TMS |
Solvent | CDCL3 |