SpectraBase Compound ID | 4AAI2xvXO99 |
---|---|
InChI | InChI=1S/C10H18O3/c1-9(12,6-11)7-3-4-10(2)8(5-7)13-10/h7-8,11-12H,3-6H2,1-2H3 |
InChIKey | WWDZUYJFJYYJAP-UHFFFAOYSA-N |
Mol Weight | 186.25 g/mol |
Molecular Formula | C10H18O3 |
Exact Mass | 186.125594 g/mol |
SpectraBase Spectrum ID | 76WzDDF3DPJ |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H18O3 |
InChI | InChI=1S/C10H18O3/c1-9(12,6-11)7-3-4-10(2)8(5-7)13-10/h7-8,11-12H,3-6H2,1-2H3 |
InChIKey | WWDZUYJFJYYJAP-UHFFFAOYSA-N |
Instrument Name | JEOL GX-400 |
Solvent | CDCL3 |