SpectraBase Compound ID | 3JZDLYq26nH |
---|---|
InChI | InChI=1S/C19H28O3/c1-18-9-4-10-19(2,17(21)22-3)16(18)8-6-14-11-13(12-20)5-7-15(14)18/h11-12,14-16H,4-10H2,1-3H3 |
InChIKey | UEHHRLMHCWYMAZ-UHFFFAOYSA-N |
Mol Weight | 304.43 g/mol |
Molecular Formula | C19H28O3 |
Exact Mass | 304.203845 g/mol |
SpectraBase Spectrum ID | 74VgYMAIoEl |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C19H28O3 |
InChI | InChI=1S/C19H28O3/c1-18-9-4-10-19(2,17(21)22-3)16(18)8-6-14-11-13(12-20)5-7-15(14)18/h11-12,14-16H,4-10H2,1-3H3 |
InChIKey | UEHHRLMHCWYMAZ-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-200 |
Solvent | CDCL3 |