SpectraBase Compound ID | 3H4m7EVck0D |
---|---|
InChI | InChI=1S/C12H13N3O6/c1-8(16)13-9-2-3-11-10(6-9)12(17)14(7-20-11)4-5-21-15(18)19/h2-3,6H,4-5,7H2,1H3,(H,13,16) |
InChIKey | AHDWDJZESDNQGX-UHFFFAOYSA-N |
Mol Weight | 295.25 g/mol |
Molecular Formula | C12H13N3O6 |
Exact Mass | 295.080435 g/mol |
SpectraBase Spectrum ID | 6qsBVNlqTXh |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C12H13N3O6 |
InChI | InChI=1S/C12H13N3O6/c1-8(16)13-9-2-3-11-10(6-9)12(17)14(7-20-11)4-5-21-15(18)19/h2-3,6H,4-5,7H2,1H3,(H,13,16) |
InChIKey | AHDWDJZESDNQGX-UHFFFAOYSA-N |
Instrument Name | VARIAN-200 |
Solvent | DMSO |