SpectraBase Compound ID | IDqUOzfszxH |
---|---|
InChI | InChI=1S/C11H15NO2S/c1-12(2)11(13)14-8-9-4-6-10(15-3)7-5-9/h4-7H,8H2,1-3H3 |
InChIKey | MZBNMMGVIJOBIZ-UHFFFAOYSA-N |
Mol Weight | 225.31 g/mol |
Molecular Formula | C11H15NO2S |
Exact Mass | 225.08235 g/mol |
SpectraBase Spectrum ID | 6iTuKspoMOG |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C11H15NO2S |
InChI | InChI=1S/C11H15NO2S/c1-12(2)11(13)14-8-9-4-6-10(15-3)7-5-9/h4-7H,8H2,1-3H3 |
InChIKey | MZBNMMGVIJOBIZ-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-200 |
NMR Standard | TMS |
Solvent | CDCl3 |