SpectraBase Compound ID | GOaKLyz8Tk9 |
---|---|
InChI | InChI=1S/C15H20O4/c1-7-9-6-11(17)15(3)5-4-10(16)8(2)12(15)13(9)19-14(7)18/h7,9,11,13,17H,4-6H2,1-3H3 |
InChIKey | HMPXOJCJHLLTCB-UHFFFAOYSA-N |
Mol Weight | 264.32 g/mol |
Molecular Formula | C15H20O4 |
Exact Mass | 264.136159 g/mol |
SpectraBase Spectrum ID | 6XZXOVQkvNx |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H20O4 |
InChI | InChI=1S/C15H20O4/c1-7-9-6-11(17)15(3)5-4-10(16)8(2)12(15)13(9)19-14(7)18/h7,9,11,13,17H,4-6H2,1-3H3 |
InChIKey | HMPXOJCJHLLTCB-UHFFFAOYSA-N |
Instrument Name | VARIAN UNITY 400 |
Solvent | CDCL3 |