SpectraBase Compound ID | LO6LJBeQOVa |
---|---|
InChI | InChI=1S/C10H9NO2/c1-2-10(12)13-9-5-3-8(7-11)4-6-9/h3-6H,2H2,1H3 |
InChIKey | FVOSOTJKWPDYBK-UHFFFAOYSA-N |
Mol Weight | 175.19 g/mol |
Molecular Formula | C10H9NO2 |
Exact Mass | 175.063329 g/mol |
SpectraBase Spectrum ID | 6FS9Wu6JA0E |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H9NO2 |
InChI | InChI=1S/C10H9NO2/c1-2-10(12)13-9-5-3-8(7-11)4-6-9/h3-6H,2H2,1H3 |
InChIKey | FVOSOTJKWPDYBK-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-200 |
NMR Standard | TMS |
Solvent | CDCl3 |