SpectraBase Compound ID | 1MZz4dyPNZ4 |
---|---|
InChI | InChI=1S/C19H24N2/c1-2-6-14-12-21-10-9-16-15-7-3-4-8-17(15)20-19(16)18(21)11-13(14)5-1/h3-4,7-8,13-14,18,20H,1-2,5-6,9-12H2 |
InChIKey | JUPDIHMJFPDGMY-UHFFFAOYSA-N |
Mol Weight | 280.41 g/mol |
Molecular Formula | C19H24N2 |
Exact Mass | 280.193949 g/mol |
SpectraBase Spectrum ID | 67F5MGAITYK |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C19H24N2 |
InChI | InChI=1S/C19H24N2/c1-2-6-14-12-21-10-9-16-15-7-3-4-8-17(15)20-19(16)18(21)11-13(14)5-1/h3-4,7-8,13-14,18,20H,1-2,5-6,9-12H2 |
InChIKey | JUPDIHMJFPDGMY-UHFFFAOYSA-N |
Instrument Name | JEOL JNM-FX 60 |
NMR Standard | TMS |
Solvent | CDCL3 |