SpectraBase Compound ID | 3jBZJoUcj8Q |
---|---|
InChI | InChI=1S/C9H10Br2O/c1-7-2-3-9(8(11)6-7)12-5-4-10/h2-3,6H,4-5H2,1H3 |
InChIKey | NCPSBIHEQGMIAQ-UHFFFAOYSA-N |
Mol Weight | 293.99 g/mol |
Molecular Formula | C9H10Br2O |
Exact Mass | 291.909841 g/mol |
SpectraBase Spectrum ID | 65sSqVOghLP |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C9H10Br2O |
InChI | InChI=1S/C9H10Br2O/c1-7-2-3-9(8(11)6-7)12-5-4-10/h2-3,6H,4-5H2,1H3 |
InChIKey | NCPSBIHEQGMIAQ-UHFFFAOYSA-N |
Instrument Name | BRUKER ACE-200 |
NMR Standard | TMS |
Solvent | CDCl3 |