SpectraBase Compound ID | KjY9iWseMO1 |
---|---|
InChI | InChI=1S/C5H10OS/c1-3-7-4-5(2)6/h3-4H2,1-2H3 |
InChIKey | ZKDXKBIOEVBFGV-UHFFFAOYSA-N |
Mol Weight | 118.19 g/mol |
Molecular Formula | C5H10OS |
Exact Mass | 118.045236 g/mol |
SpectraBase Spectrum ID | 65kMndYTEff |
---|---|
Name | |
Copyright | Copyright © 2002-2025 Wiley-VCH GmbH. All Rights Reserved. |
Formula | C5H10OS |
InChI | InChI=1S/C5H10OS/c1-3-7-4-5(2)6/h3-4H2,1-2H3 |
InChIKey | ZKDXKBIOEVBFGV-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-100 |
NMR Standard | TMS |
Solvent | CCL4 |