SpectraBase Compound ID | iSpoMGBD9y |
---|---|
InChI | InChI=1S/C9H10N4O/c1-14-8-4-2-7(3-5-8)13-9(11)12-6-10/h2-5H,1H3,(H3,11,12,13) |
InChIKey | MWRZMMXAZFWRGY-UHFFFAOYSA-N |
Mol Weight | 190.21 g/mol |
Molecular Formula | C9H10N4O |
Exact Mass | 190.085461 g/mol |
SpectraBase Spectrum ID | 5ouNJb5nj8j |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C9H10N4O |
InChI | InChI=1S/C9H10N4O/c1-14-8-4-2-7(3-5-8)13-9(11)12-6-10/h2-5H,1H3,(H3,11,12,13) |
InChIKey | MWRZMMXAZFWRGY-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-300 |
NMR Standard | TMS |
Solvent | DMSO |