SpectraBase Compound ID | 2CgJ2hJaUkV |
---|---|
InChI | InChI=1S/C29H48O3/c1-19(2)7-6-8-20(3)22-9-10-23-21-17-26(30)25-18-29(31-15-16-32-29)14-13-28(25,5)24(21)11-12-27(22,23)4/h17,19-20,22-26,30H,6-16,18H2,1-5H3 |
InChIKey | TUTOQYHORCGGPF-UHFFFAOYSA-N |
Mol Weight | 444.7 g/mol |
Molecular Formula | C29H48O3 |
Exact Mass | 444.360345 g/mol |
SpectraBase Spectrum ID | 5iNpdpL76qA |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C29H48O3 |
InChI | InChI=1S/C29H48O3/c1-19(2)7-6-8-20(3)22-9-10-23-21-17-26(30)25-18-29(31-15-16-32-29)14-13-28(25,5)24(21)11-12-27(22,23)4/h17,19-20,22-26,30H,6-16,18H2,1-5H3 |
InChIKey | TUTOQYHORCGGPF-UHFFFAOYSA-N |
Instrument Name | BRUKER AM-400 |
NMR Standard | TMS |
Solvent | CDCL3 |