SpectraBase Compound ID | Ce9p8Fcgui1 |
---|---|
InChI | InChI=1S/C16H20O2/c1-10(2)15-13-8-11(3)6-7-12(13)9-14(17-4)16(15)18-5/h6-10H,1-5H3 |
InChIKey | BVGCPNCBISCKKY-UHFFFAOYSA-N |
Mol Weight | 244.33 g/mol |
Molecular Formula | C16H20O2 |
Exact Mass | 244.14633 g/mol |
SpectraBase Spectrum ID | 5fxUgSM38TJ |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C16H20O2 |
InChI | InChI=1S/C16H20O2/c1-10(2)15-13-8-11(3)6-7-12(13)9-14(17-4)16(15)18-5/h6-10H,1-5H3 |
InChIKey | BVGCPNCBISCKKY-UHFFFAOYSA-N |
Instrument Name | BRUKER AC-250 |
NMR Standard | TMS |
Solvent | CDCl3 |