SpectraBase Compound ID | 7AZef3V7iNN |
---|---|
InChI | InChI=1S/C15H14O4S/c1-2-19-15(16)12-7-6-10-14(11-12)20(17,18)13-8-4-3-5-9-13/h3-11H,2H2,1H3 |
InChIKey | DPDPFJDUNUDRJP-UHFFFAOYSA-N |
Mol Weight | 290.33 g/mol |
Molecular Formula | C15H14O4S |
Exact Mass | 290.06128 g/mol |
SpectraBase Spectrum ID | 5X7nnc2AUwj |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C15H14O4S |
InChI | InChI=1S/C15H14O4S/c1-2-19-15(16)12-7-6-10-14(11-12)20(17,18)13-8-4-3-5-9-13/h3-11H,2H2,1H3 |
InChIKey | DPDPFJDUNUDRJP-UHFFFAOYSA-N |
Instrument Name | VARIAN VRX-300 |
NMR Standard | TMS |
Solvent | CDCl3 |