SpectraBase Compound ID | QmibSV47Lq |
---|---|
InChI | InChI=1S/C10H18O2/c1-9(2)8-3-5-10(7-11,12-9)6-4-8/h8,11H,3-7H2,1-2H3/t8-,10+ |
InChIKey | VQVMQGQKIHRZQF-WAAGHKOSSA-N |
Mol Weight | 170.25 g/mol |
Molecular Formula | C10H18O2 |
Exact Mass | 170.13068 g/mol |
SpectraBase Spectrum ID | 5WiszeRyg2P |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H18O2 |
InChI | InChI=1S/C10H18O2/c1-9(2)8-3-5-10(7-11,12-9)6-4-8/h8,11H,3-7H2,1-2H3/t8-,10+ |
InChIKey | VQVMQGQKIHRZQF-WAAGHKOSSA-N |
Instrument Name | JEOL GX-400 |
Solvent | CDCL3 |