SpectraBase Compound ID | G8o5vbx9F3D |
---|---|
InChI | InChI=1S/C18H28O3S2/c1-11(16(20)21-4)13-9-14-12(2)18(22-7-8-23-18)6-5-17(14,3)15(19)10-13/h11,13,15,19H,5-10H2,1-4H3 |
InChIKey | RMTUQWYHXXUUTH-UHFFFAOYSA-N |
Mol Weight | 356.54 g/mol |
Molecular Formula | C18H28O3S2 |
Exact Mass | 356.147987 g/mol |
SpectraBase Spectrum ID | 5VhtSVSwwKn |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C18H28O3S2 |
InChI | InChI=1S/C18H28O3S2/c1-11(16(20)21-4)13-9-14-12(2)18(22-7-8-23-18)6-5-17(14,3)15(19)10-13/h11,13,15,19H,5-10H2,1-4H3 |
InChIKey | RMTUQWYHXXUUTH-UHFFFAOYSA-N |
Instrument Name | VARIAN UNITY 400 |
Solvent | CDCL3 |