SpectraBase Compound ID | 5TI2wA5GokP |
---|---|
InChI | InChI=1S/C5H10O3S/c1-4-3-7-9(6)8-5(4)2/h4-5H,3H2,1-2H3/t4-,5+,9?/m1/s1 |
InChIKey | SWVLBJXIFHJWAF-DZJKFNMESA-N |
Mol Weight | 150.19 g/mol |
Molecular Formula | C5H10O3S |
Exact Mass | 150.035065 g/mol |
SpectraBase Spectrum ID | 5T9zoNkq3Ua |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C5H10O3S |
InChI | InChI=1S/C5H10O3S/c1-4-3-7-9(6)8-5(4)2/h4-5H,3H2,1-2H3/t4-,5+,9?/m1/s1 |
InChIKey | SWVLBJXIFHJWAF-DZJKFNMESA-N |
Instrument Name | BRUKER HX-90 |
NMR Standard | TMS |
Solvent | CDCL3 |