SpectraBase Compound ID | 9D8b5XbYK98 |
---|---|
InChI | InChI=1S/C10H9NOS3/c1-13-10(14-2)7(6-11)9(12)8-4-3-5-15-8/h3-5H,1-2H3 |
InChIKey | GCZDPCHNIOSPNR-UHFFFAOYSA-N |
Mol Weight | 255.37 g/mol |
Molecular Formula | C10H9NOS3 |
Exact Mass | 254.984627 g/mol |
SpectraBase Spectrum ID | 5RbtUas91HQ |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H9NOS3 |
InChI | InChI=1S/C10H9NOS3/c1-13-10(14-2)7(6-11)9(12)8-4-3-5-15-8/h3-5H,1-2H3 |
InChIKey | GCZDPCHNIOSPNR-UHFFFAOYSA-N |
Instrument Name | BRUKER WP-200 |
NMR Standard | TMS |
Solvent | CDCL3 |