SpectraBase Compound ID | IzUzp5oIRm |
---|---|
InChI | InChI=1S/C14H16N2O2/c1-3-18-14(17)11-9(2)16-13(12(11)15)10-7-5-4-6-8-10/h4-8,16H,3,15H2,1-2H3 |
InChIKey | MANVADKUJCJGFI-UHFFFAOYSA-N |
Mol Weight | 244.29 g/mol |
Molecular Formula | C14H16N2O2 |
Exact Mass | 244.121178 g/mol |
SpectraBase Spectrum ID | 5QHUfU3ABOY |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C14H16N2O2 |
InChI | InChI=1S/C14H16N2O2/c1-3-18-14(17)11-9(2)16-13(12(11)15)10-7-5-4-6-8-10/h4-8,16H,3,15H2,1-2H3 |
InChIKey | MANVADKUJCJGFI-UHFFFAOYSA-N |
Instrument Name | VARIAN XL-300 |
Solvent | DMSO-D6 |