SpectraBase Compound ID | GNnitDqtQiY |
---|---|
InChI | InChI=1S/C10H13N5O6/c11-9-13-6-3(7(19)14-9)12-10(20)15(6)8-5(18)4(17)2(1-16)21-8/h2,4-5,8,16-18H,1H2,(H,12,20)(H3,11,13,14,19)/t2-,4-,5-,8-/m1/s1 |
InChIKey | FPGSEBKFEJEOSA-UMMCILCDSA-N |
Mol Weight | 299.24 g/mol |
Molecular Formula | C10H13N5O6 |
Exact Mass | 299.086583 g/mol |
SpectraBase Spectrum ID | 5NHdwvTTBWW |
---|---|
Name | |
Copyright | Copyright © 2002-2024 Wiley-VCH Verlag GmbH & Co. KGaA. All Rights Reserved. |
Formula | C10H13N5O6 |
InChI | InChI=1S/C10H13N5O6/c11-9-13-6-3(7(19)14-9)12-10(20)15(6)8-5(18)4(17)2(1-16)21-8/h2,4-5,8,16-18H,1H2,(H,12,20)(H3,11,13,14,19)/t2-,4-,5-,8-/m1/s1 |
InChIKey | FPGSEBKFEJEOSA-UMMCILCDSA-N |
Instrument Name | AM-500 |
Solvent | DMSO |